Real Racing Association
2011 Event Schedule
Week Schedule Practice Racing / Training
1 Tuesday, May 17, 2011       6:00 PM - 8:00 PM
2 Tuesday, May 24, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
3 Tuesday, May 31, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
4 Tuesday, June 07, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
5 Tuesday, June 14, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
6 Tuesday, June 21, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
7 Tuesday, June 28, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
8 Tuesday, July 05, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
9 Tuesday, July 12, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
10 Tuesday, July 19, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
11 Tuesday, July 26, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
12 Tuesday, August 02, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
13 Tuesday, August 09, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
14 Tuesday, August 16, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
15 Tuesday, August 23, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
16 Tuesday, August 30, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
17 Tuesday, September 06, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
18 Tuesday, September 13, 2011 5:30 PM - 6:00 PM 6:00 PM - 8:00 PM
19 Tuesday, September 20, 2011 5:30 PM - 6:00 PM 5:30 PM - 7:30 PM
20 Tuesday, September 27, 2011 5:30 PM - 6:00 PM 5:30 PM - 7:30 PM
21 Tuesday, October 04, 2011       5:00 PM - 7:00 PM
22 Tuesday, October 11, 2011       5:00 PM - 7:00 PM